This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

descDate Name User Size Description Versions
03:21, 26 June 2011 Olbermann.jpg (file) 1339530122 243 KB   3
19:00, 25 January 2011 RuffaloGroup.jpg (file) Administrator 250 KB (The Cornell Democrats with Mark Ruffalo and Barbara Lifton in September 2010.) 1
04:11, 31 August 2010 MaxMcCullough.jpg (file) 420748 93 KB   1
00:43, 30 August 2010 JayJacobs.jpg (file) 420748 162 KB   1
06:47, 29 August 2010 Vote2010midtermelect.png (file) 1339530122 63 KB   1
06:44, 29 August 2010 Vote2010midterms.png (file) 1339530122 57 KB   1
06:40, 29 August 2010 Vote2010mid.png (file) 1339530122 195 KB   1
06:36, 29 August 2010 Vote_1010.png (file) 1339530122 291 KB   1
06:24, 29 August 2010 Picture6.png (file) 1339530122 69 KB   1
06:20, 29 August 2010 Vote2010.png (file) 1339530122 31 KB   1
06:12, 29 August 2010 Commit_to_vote.png (file) 1339530122 82 KB   1
01:21, 29 August 2010 Rockthevote.png (file) 1339530122 34 KB   1
23:47, 29 May 2010 COLA.png (file) 1106820260 8 KB   1
17:53, 20 May 2010 HallieMitnickHeadShot.jpg (file) 420748 60 KB   2
04:13, 2 April 2010 CDNY.jpg (file) 1237290071 54 KB   1
04:04, 2 April 2010 Progressive.jpg (file) 1237290071 26 KB   1
04:03, 2 April 2010 Penn.jpg (file) 1237290071 23 KB   1
04:02, 2 April 2010 Dartmouth.jpg (file) 1237290071 21 KB   1
03:59, 2 April 2010 Yale.jpg (file) 1237290071 33 KB   1
03:59, 2 April 2010 Princeton.jpg (file) 1237290071 23 KB   1
03:58, 2 April 2010 Harvard.jpg (file) 1237290071 26 KB   1
03:58, 2 April 2010 Columbia.jpg (file) 1237290071 21 KB   1
03:50, 2 April 2010 Brown.jpg (file) 1237290071 49 KB   1
23:16, 10 February 2010 DateAuctionPoster2010.jpg (file) 420748 209 KB   1
01:03, 9 November 2009 UAWCampaign02.jpg (file) 1237290071 23 KB   1
00:18, 9 November 2009 Barney01.jpg (file) 1237290071 72 KB   1
00:02, 9 November 2009 BarneyFrank.jpg (file) 420748 40 KB   1
00:00, 9 November 2009 Capitol.jpg (file) 420748 50 KB   1
23:44, 8 November 2009 BarneyGroup.jpg (file) 420748 224 KB   1
23:29, 8 November 2009 Healthpanel04.jpg (file) 420748 175 KB   2
01:52, 6 November 2009 Barneyfrankpress.jpg (file) 1237290071 912 KB   1
23:56, 5 November 2009 Barneyfrank.jpg (file) 1237290071 373 KB   1
05:01, 3 November 2009 WillBaldwinHeadShot.jpg (file) 420748 131 KB   1
05:01, 3 November 2009 AntonioBermudezHeadShot.jpg (file) 420748 161 KB   1
04:59, 3 November 2009 ChrisFrommannHeadShot.jpg (file) 420748 152 KB   1
04:57, 3 November 2009 TerryMoynihanHeadShot.jpg (file) 420748 146 KB   1
04:53, 3 November 2009 DanSmithHeadShot.jpg (file) 420748 151 KB   1
04:52, 3 November 2009 MikeSchillawskiHeadShot.jpg (file) 420748 145 KB   1
00:20, 2 October 2009 UAWCampaign01.png (file) 1237290071 63 KB   1
00:05, 2 October 2009 Healthpanel03.jpg (file) 1237290071 127 KB   1
20:20, 1 October 2009 Healthpanel02.jpg (file) 1237290071 1.69 MB   1
20:10, 1 October 2009 Healthpanel01.jpg (file) 1237290071 1.64 MB   1
19:51, 1 October 2009 Inauguration02.jpg (file) 1237290071 114 KB   1
19:49, 1 October 2009 Inauguration01.jpg (file) 1237290071 116 KB   1
02:58, 23 June 2009 Posterandariel1.JPG (file) 1237290071 1.08 MB   1
21:42, 20 June 2009 UAWCampaign.jpg (file) 1237290071 1.12 MB   1
13:40, 19 June 2009 UAWCampaign.png (file) 420748 77 KB   1
05:59, 23 April 2009 Shirt.png (file) 420748 62 KB (Actual Cornell Dems shirt instead of the Obama filler) 2
04:01, 21 April 2009 Constitution.png (file) 420748 28 KB   1
03:00, 21 April 2009 Uawflyer.png (file) 420748 78 KB (UAW fair contract campaign flyer) 1

First page
First page
Previous page
Previous page
Last page
Last page